| Logo | Company | Description | Contact Details | Website |
|---|---|---|---|---|
| Munachi (Pty) Ltd | ||||
| Murray & Dickson Construction (Pty) Ltd | ||||
| NMT Electrodes (Pty) Ltd | ||||
| Namib Paints & Plastics (Pty) Ltd | ||||
| Nordbak (Pty) Ltd | ||||
| Ntulikazi Trading | ||||
| Olidah Industrial Services | ||||
| One Eighty Materials Engineering | ||||
| Optima Coatings SA (Pty) Ltd | ||||
| Orytech (Pty) Ltd | ||||
| POFU Supply On Demand | ||||
| Paradigm Projects (Pty) Ltd | ||||
| Paterson & Cooke Consulting Engineers | ||||
| Promac Paints | ||||
| RSC Industrial Services (Pty) Ltd | ||||
| Redec Services (Pty) Ltd | ||||
| SA Corrosion Control | ||||
| SGB-Cape | ||||
| SPS Corrosion Protect | ||||
| SRS Global Trading (Pty) Ltd | ||||
| Sappi Southern Africa Ltd | ||||
| SecMet (Pty) Ltd | ||||
| Simple Active Tactics SA (Pty) Ltd | ||||
| Southern Power Maintenance (Pty) Ltd | ||||
| Southey Holdings (PTY) LTD | ||||
| Sprinkbok Services | ||||
| Stoncor Africa (Pty)Ltd | ||||
| Storm Machinery (Pty) Ltd | ||||
| TH Building Consultants Inland & Cape | ||||
| TMS Group Industrial Services (Pty)Ltd | ||||
| TRD Industrial CC | ||||
| Transvaal Galvanisers (Pty) Ltd | ||||
| UDI Engineering ServicesCC | ||||
| Wattpower Minerals | ||||
| Weartech (Pty) Ltd | ||||
| Zingametall BV-SRL |
86 member companies